Ugran wins his first point in f4 Italian Championship
Filip Ugran wins his first point in F4 Italian Championship, at Monza.
Racing with the BVM Racing team, he finished 10th and 3rd in rookie standings at the Monza Circuit, on 20.10.2019
2019 Italian F.4. Championship Powered by Abarath
POSITION | POINTS | TEAM | ||
26th | 1 | BVM Racing | ||
RACES | WINS | PODIUMS | POLE POSITIONS* | FASTEST LAPS |
21 | 0 | 0 | 0 | 0 |
* only pole positions from timed qualifying sessions. | ||||
CAR | ENGINE | TYRES | ||
Tatuus F4 T014 | Abarth | Pirelli |
Race results for Italian F.4 Championship Powered by Abarth 2019
# | Date | Circuit | Position | Pole position | Fastest lap |
---|---|---|---|---|---|
1 | 2019-05-05 | Vallelunga | 26 | ||
2 | 2019-05-05 | Vallelunga | 18 | ||
3 | 2019-05-05 | Vallelunga | 18 | ||
4 | 2019-05-18 | Misano | 16 | ||
5 | 2019-05-19 | Misano | 27 | ||
7 | 2019-07-07 | Hungaroring | 24 | ||
8 | 2019-07-07 | Hungaroring | 18 | ||
9 | 2019-07-07 | Hungaroring | 17 | ||
10 | 2019-07-13 | Red Bull Ring | 27 | ||
11 | 2019-07-14 | Red Bull Ring | 18 | ||
12 | 2019-07-14 | Red Bull Ring | 18 | ||
13 | 2019-08-31 | Imola | 13 | ||
14 | 2019-08-31 | Imola | 26 | ||
15 | 2019-09-01 | Imola | 17 | ||
16 | 2019-09-01 | Imola | 11 | ||
17 | 2019-10-05 | Mugello | DNF | ||
18 | 2019-10-05 | Mugello | 21 | ||
19 | 2019-10-06 | Mugello | 22 | ||
20 | 2019-10-19 | Monza | 12 | ||
21 | 2019-10-20 | Monza | 18 | ||
22 | 2019-10-20 | Monza | 10 |
Filip Ugran raced in one round of ADAC F4 Championship.
With the same team, BVM Racing, Filip raced in the Hockenheim circuit, in the same weekend with Formula 1. He finished twice P4 rookie and 14th over all in both races.